Real projects executed by our team across solar, wind, substations, and EHV transmission lines — for India's top energy developers.
| # | Project Description | Client | Year |
|---|---|---|---|
| 1 | Overall land acquisition work, logistics, Govt. permissions for Wind Power Project 100MW at Pachpatta Site, Sinnar Taluka, Dist: Nashik | Suzlon | 2012–2014 |
| 2 | Land identification with acquisition work for 100MW Solar Project at Kombhalne, Taluka: Akole, Dist: Ahilyanagar | Bhageriya Industries | 2019–2020 |
| 3 | Land Identification with acquisition work for 100MW solar project at Motala, Dist: Buldhana | O2 Power | 2023–2024 |
| 4 | 80MW Solar Project land acquisition work at Tigra, Dist: Jalgaon | Juniper | 2022–2023 |
| 5 | Land Acquisition work with logistics and handling all legal and site issues with Govt. permissions for 100MW Wind Power Project at Patoda, Dist: Beed | O2 Power | 2023–2025 |
| 6 | Land Identification and Acquisition work, all legal and site issues, Govt. permissions for 30MW Solar Project at Yewalwadi, Tal: Patoda, Dist: Beed | O2 Power | 2024–2025 |
| # | Project Description | Client | Year |
|---|---|---|---|
| 1 | Supply, Installation, Testing & Commissioning of 22KV/0.433KV, 950 KVA Transformer Substation, LT Panels, Cabling, Internal & External Electrification – Chakan Forging Industry Divn, Pune | ARAI Pune | 2007 |
| 2 | 11/33kV Receiving Substation – ETC Works + Supply of Ancillary Materials at Santakruz / Saki Naka | Reliance Energy | 2008 |
| 3 | Shift Incharge – Grid Substation: 220/33 KV 400 MVA Substation at Jamde, Tal-Sakri, Dist-Dhule. Led O&M, breakdown & preventive maintenance, round-the-clock operations | Suzlon Energy | 2008–2010 |
| 4 | Erection, Testing & Commissioning at 220kV Receiving Substations – 3 Nos Godbundar, Aarey & Varsova. 100MVA Power Transformers, 33kV GIS Panels, 220kV Cable Laying & Terminations, Normal & Tandem Isolators, Aluminium IPS Tubes, LT/HT Cable Laying | Reliance Energy | 2008–2009 |
| 5 | 6.6/220kV LILO Substation – Turnkey EPC for Steel Plant at Lonand. 220kV LILO arrangement, 6.6/220kV step-up, 6.6kV Siemens Power Panels, Busbar. All Civil & Electrical works, Project Liasioning | Sona Alloys | 2009–2010 |
| 6 | Turnkey: 2x50MVA, 220/33KV Substation + 220KV TL LILO for 100MW Wind – Nerale Village, Patan, Dist: Karad. 33KV SC/DC TL 40KM + 33KV WTG Substations – 30 Nos | Panama Wind Energy | 2010–2011 |
| 7 | ETC work of 132/33KV Substation and Nigeria | African Foundaries Ltd | 2010–2011 |
| 8 | Turnkey: 2x50MVA, 132/33KV Substation + 132KV TL 28KM from Aranvihira to Pathardi MSETCL SS at Ashti, Dist: Beed. 33KV SC/DC TL 50KM + 33KV WTG Substations – 25 Nos | ReNew Energy | 2012–2013 |
| 9 | Turnkey: 2x50MVA, 132/33KV Substation 80MW Wind Power Project at Rajpimpari Village Taluka: Gevrai, Dist: Beed. All liasioning & MSETCL/CEIG approvals | Panama Wind Energy | 2013–2014 |
| 10 | 15MW Solar Project 33KV End Termination bays – Partial ETC Turnkey at Achampeth, Ramannapeth, Kammareddy, Bhaisa, Telangana. Complete liasioning | Suzlon Energy | 2016–2017 |
| 11 | Partial Turnkey 220KV Bays ETC Work at Warangal, Telangana. Complete liasioning | Suzlon Energy | 2016–2017 |
| 12 | Partial Turnkey ETC 2x33KV Bays at Pishor MSETCL SS, Taluka: Kannad, Dist: Sambhajinagar. Complete liasioning for 50MW Wind Power Project | Suzlon Energy | 2016–2017 |
| 13 | Turnkey: 3x33KV WTG unit Substation for 50MW Wind Power project – Taluka Kannad, Sambhaji Nagar | Suzlon Energy | 2017–2018 |
| 14 | Partial Turnkey 220KV Bay work at Alkud MSETCL 220KV SS for Wind Power Project | Suzlon Energy | 2017–2018 |
| 15 | 300MW Thermal Power Plant 220KV Grid SS restoration with Metering and AMR Metering. Complete Liasioning | Jindal Power | 2022–2023 |
| # | Project Description | Client | Year |
|---|---|---|---|
| 1 | 220KV D/C Tower Line (LILO) for Steel Plant at Lonand, Dist: Satara | Sona Alloys | 2009–2010 |
| 2 | 220KV M/C Tower line (LILO) for 100MW Wind Power project at Nerale, Taluka: Patan, Dist: Satara | Panama Wind Energy | 2011–2012 |
| 3 | 132 D/C TL 28KM from Aranvihira to Pathardi MSETCL SS at Dist: Beed for 100MW Khandke Wind Power Project | ReNew Energy | 2012–2013 |
| 4 | 132KV D/C TL 31KM from 132/33KV Chikhali SS Sautada Site to Raimoha 132KV SS | Suzlon Energy | 2015–2016 |
| 5 | 33KV SC Panther Line 60KM for 4x20MW solar projects at Achampeth, Bhaisa, Kamareddy, Rammanapeth, Telangana | Suzlon Energy | 2016–2017 |
| 6 | 220KV DC TL 34KM from LILO point Jath Mhaisal Line to 400/220KV Alkud SS | Suzlon Energy | 2017–2019 |
| 7 | 220KV D/C MC 20KM Tower line at Nakhatrana Tahsil, Dist: Bhuj, Gujarat for M/s Powerica | Suzlon Energy | 2018–2020 |
| 8 | 220KV D/C 40KM at Nakhatrana Tahsil, Dist: Bhuj, Gujarat for M/s Enel | Suzlon Energy | 2020–2023 |
| 9 | 300MW Thermal power plant 220KV DC line Restoration work at Nardana, Dist: Dhule | Jindal Power | 2022–2023 |
| 10 | 33KV TL 55KM Panther and Dog line for 100MW Wind Power project at Patoda, Dist: Beed | O2 Power | 2023–2025 |
| 11 | 220KV DC TL 19KM from Harali PSS 220KV to Narangwadi 220KV SS for 250MW Wind Power Project at Umarga Taluka, Dist: Dharashiv | JSW Energy | 2025–2026 |
| # | Project Description | Client | Year |
|---|---|---|---|
| 1 | 200MW Land Acquisition work in Nandurbar Taluka, Dist: Nandurbar | Suzlon | 2025– |
| 2 | 33KV Panther and Dog line 50KM Right of Way handling work for 100MW at Kawathe Mahakal, Dist: Sangali | Suzlon | 2026– |
| 3 | Road Development work for WTG locations | Suzlon | 2026– |
| 4 | WTG Civil work (Foundation) at WTG locations at Kawathe Mahakal, Dist: Sangali | Suzlon | 2026– |
Talk to us about your energy project requirements — we'll build a solution for you.
Get in Touch →